Bachelor’s Degrees
- New Freshman General Education Requirements
- Transfer General Education Requirements
- Transfer with A.A. or A.S. Degree Completed at IAI School Requirements
- University Baccalaureate Requirements
- General Education Curriculum Baccalaureate Requirements
New Freshman General Education Requirements
Code | Title | Hours |
---|---|---|
Basic Skills | ||
WRIT 1101 | Writing Colloquium | 3 |
WRIT 1102 | Research Writing | 3 |
COMM 1110 | Speech Communication | 3 |
Basic Skills Math | 3 | |
Interdisciplinary Seminars | ||
IDS 2000 level | 3 | |
IDS 3000 level | 3 | |
Distribution Requirements | ||
Arts and Humanities | ||
Theological/Religious (QRT) | 3 | |
Historical (QHT) | 3 | |
Literary and Rhetorical (QLR) | 3 | |
Artistic and Creative (QCA) | 3 | |
Philosophical (QPL) | 3 | |
Natural Sciences | ||
Life-Scientific (QLS) | 3 | |
Physical-Scientific (QPS) | 3 | |
Computational, Mathematical and Analytical (QCM) | 3 | |
Social Sciences | ||
Social-Scientific I: Individuals, Organizations and Societies (QIO) | 3 | |
Social-Scientific II: Political, Global and Economic Systems (QPE) | 3 | |
Writing Intensive (WI) Courses | ||
IDS 2000 level | ||
WI designated course in the major | ||
One additional WI designated course | ||
Co-curricular Requirements | ||
Global Course | ||
Sustainability Course | ||
Learning Community/Engaged Learning | ||
Degree Requirements | ||
120 semester credit hours minimum | ||
30 semester credit hours completed at Benedictine University | ||
12 hours of the 30 hours at BenU at the 3000 level or above and in major | ||
54 semester credit hours completed at 4-year institution | ||
30 hours of the 120 minimum hours at the 3000 level or above | ||
36 semester credit hours in major | ||
18 semester credit hours in major at the 3000 level or above | ||
6 semester credit hours in major at the 4000 level or above | ||
12 semester hours at the 3000 level or above in the major completed at BenU | ||
3 semester hours at the 4000 level or above in the major completed at BenU |
Transfer General Education Requirements
Code | Title | Hours |
---|---|---|
Basic Skills | ||
WRIT 1101 | Writing Colloquium | 3 |
WRIT 1102 | Research Writing | 3 |
COMM 1110 | Speech Communication | 3 |
Math Transferable | 3 | |
Interdisciplinary Seminars | ||
IDS 2000 level | 3 | |
IDS 3000 level | 3 | |
Distribution Requirements | ||
3 transferable courses representing at least two areas of the Humanities and Fine Arts | 9 | |
Theological/Religious (QRT) | ||
Historical (QHT) | ||
Literary and Rhetorical (QLR) | ||
Artistic and Creative (QCA) | ||
Philosophical (QPL) | ||
2 transferable courses representing both areas of the Sciences | 6 | |
Life-Scientific (QLS) | ||
Physical-Scientific (QPS) | ||
3 transferable courses representing both areas of the Social Sciences | 9 | |
Social-Scientific I: Individuals, Organizations and Societies (QIO) | ||
Social-Scientific II: Political, Global and Economic Systems (QPE) | ||
Writing Intensive (WI) Courses | ||
IDS 2000 level | ||
WI designated course in the major | ||
One additional WI designated course | ||
Co-curricular Requirements | ||
Global Course | ||
Sustainability Course | ||
Learning Community/Engaged Learning | ||
Degree Requirements | ||
120 semester credit hours minimum | ||
30 semester credit hours completed at Benedictine University | ||
12 hours of the 30 hours at BenU at the 3000 level or above and in major | ||
54 semester credit hours completed at 4-year institution | ||
30 hours of the 120 minimum hours at the 3000 level or above | ||
36 semester credit hours in major | ||
18 semester credit hours in major at the 3000 level or above | ||
6 semester credit hours in major at the 4000 level or above | ||
12 semester hours at the 3000 level or above in the major completed at BenU | ||
3 semester hours at the 4000 level or above in the major completed at BenU |
Transfer with A.A. or A.S. Degree Completed at IAI School Requirements
Code | Title | Hours |
---|---|---|
Interdisciplinary Seminars | ||
IDS 2000 level | 3 | |
IDS 3000 level | 3 | |
Writing Intensive (WI) Courses | ||
IDS 2000 level | ||
WI designated course in the major 1 | ||
Co-curricular Requirements | ||
Global Course | ||
Sustainability Course | ||
Learning Community/Engaged Learning | ||
Degree Requirements | ||
120 semester credit hours minimum | ||
30 semester credit hours completed at Benedictine University | ||
12 hours of the 30 hours at BenU at the 3000 level or above and in major | ||
54 semester credit hours completed at 4-year institution | ||
30 hours of the 120 minimum hours at the 3000 level or above | ||
36 semester credit hours in major | ||
18 semester credit hours in major at the 3000 level or above | ||
6 semester credit hours in major at the 4000 level or above | ||
12 semester hours at the 3000 level or above in the major completed at BenU | ||
3 semester hours at the 4000 level or above in the major completed at BenU |
- 1
If already taken the transfer equivalent of the WI in the major must instead take one additional WI designated course.
University Baccalaureate Requirements
- A student must earn at minimum 120 semester credit hours to be considered for graduation and must maintain a “C” average (2.000) in all Benedictine University coursework.
- Courses with a number below 1000 are designated as developmental coursework and hence do not count toward the 120 semester credit hours required for graduation.
- University-level courses completed to fulfill a condition of admission count toward the 120 semester credit hour graduation requirement, but do not satisfy University Core requirements.
- Under no circumstances is it possible for a student to have these requirements waived for graduation. Any appeal requests to waive the minimum GPA, minimum credit, or minimum residency requirements cannot be considered.
- At least 30 semester hours of the minimum of 120 semester hours required for a Bachelor’s degree must be in upper division coursework (at the 3000 level or above).
- The undergraduate residency requirement is at least 30 semester credit hours must be completed at Benedictine University (at least 12 semester credit hours of the minimum 30 semester credit hours at BenU must be at the 3000 level or above and in the major).
In addition, at least 54 of the 120 semester credit hours for graduation must be completed at a four-year regionally accredited college. The 54-credit rule will not be applicable for a student admitted and completing their degree through a consortium agreement or non-traditional program stating otherwise.
Semester credit hours received through an External Credit Program will not be counted toward the minimum credits at four-year colleges or the undergraduate residency requirement.
Student Type | Minimun Residency Credits at Benedictine | Minimum Credits at 4-year Institution |
---|---|---|
Traditional and Accelerated | 30 semester credits | 54 semester credits |
BAM | 39 semester credits | 39 semester credits |
GPS | 39 semester credits | 39 semester credits |
Second Major | 30 semester credits (including first degree) | 54 semester credits (including first degree) |
Second Degree | 30 semester credits | 30 semester credits (including first degree) |
General Education Curriculum Baccalaureate Requirements
Skills Requirements
Unless a student can demonstrate proficiency, he/she must complete 12 semester credit hours in Basic Skills. A student must receive a “C” or better in each of these courses to meet this requirement. The Basic Skills courses and the ordinary methods of demonstrating proficiency are as follows:
Code | Title | Hours |
---|---|---|
WRIT 1101 | Writing Colloquium | 3 |
or HNRS 1190 | First-Year Colloquium I | |
WRIT 1102 | Research Writing | 3 |
or HNRS 1191 | First-Year Colloquium II | |
COMM 1110 | Speech Communication 1 | 3 |
Select one of the following: 2 | 3 | |
College Algebra with Business Applications | ||
Mathematics for Everyday Life | ||
College Algebra | ||
Mathematics for Elementary Teachers I |
- 1
Proficiency by HNRS 1191 First-Year Colloquium II or proficiency by examination.
- 2
Proficiency by earning External credit in College Algebra; by demonstrating proficiency in MATH 1105 College Algebra with Business Applications, MATH 1108 Mathematics for Everyday Life or MATH 1110 College Algebra on the Math Proficiency Test; by passing MATH 1111 College Trigonometry, MATH 1115 Business Calculus, MATH 1131 Mathematical Explorations, MATH 1150 Introduction to Statistics (or BALT 1150 Business Statistics I, NRHL 2250 Statistics, or PSYC 2250 Basic and Applied Statistics), MATH 1170 Introduction to Calculus I, MATH 2229 Biostatistics or any 2000- or 3000- level math course. (Grade of “C” or better in MATH 1105 College Algebra with Business Applications, MATH 1108 Mathematics for Everyday Life, MATH 1110 College Algebra, MATH 1112 Mathematics for Elementary Teachers I; or passing grade in the other listed courses.)
Interdisciplinary Seminars
6 semester credit hours.
The interdisciplinary seminars sequence consists of two courses and both are required of all undergraduates. Students seeking a second bachelor’s degree are only required to take one IDS 2000-level seminar.
Students must complete one from each of the following:
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
Catholic/Benedictine Traditions | ||
Catholic/Benedictine Intellectual Traditions: Sustainability/Stewardship (S designation) | ||
Catholic/Benedictine Intellectual Traditions: Global (G designation) | ||
Catholic/Benedictine Intellectual Traditions: Sustainability/Stewardship and Global (S and G designation) | ||
Select one of the following: | 3 | |
Human Dignity/Common Good | ||
Human Dignity/Common Good: Sustainability/Stewardship (S designation) | ||
Human Dignity/Common Good: Global (G designation) | ||
Human Dignity/Common Good: Sustainability/Stewardship and Global (S and G designation) |
The Interdisciplinary Seminars provide an integrated, coherent experience to prepare students for a life of flexible learning and responsible inquiry. These courses require students to bridge disciplines, widen perspectives, discover connections, and integrate knowledge. As part of the General Education Curriculum, the Interdisciplinary Seminars address important general questions and unstructured problems that engage the themes of the Catholic and Benedictine Intellectual Traditions and of Human Dignity or the Common Good; sections designated S and/or G place these questions in the context of sustainability and/or global society (and meet the associated co-curricular requirements). The seminars provide students with an integrative liberal arts learning experience, advance the University’s essential learning goals, and engage students in a better understanding of the Benedictine and Catholic hallmarks that inform our mission and identity.
Distribution Requirements (as designated in this catalog)
Arts and Humanities
15 semester credit hours as follows:
3 semester credit hours designated as Theological/Religious (QRT). The following courses are designated Theological/Religious:
Code | Title | Hours |
---|---|---|
RELS 1191 | Selected Topics | 1-3 |
RELS 2230 | Introduction to Judaism | 3 |
THEO 1101 | Theology of Love | 3 |
THEO 1102 | Theology of Justice | 3 |
THEO 1103 | Theology of Freedom | 3 |
THEO 2104 | Faith and Science | 3 |
THEO 2120 | Religions of Asia | 3 |
THEO 2130 | Abrahamic Traditions | 3 |
THEO 2150 | Introduction to the Bible | 3 |
THEO 2162 | Christ and the Church | 3 |
THEO 2203 | Sacramental Theology | 3 |
THEO 2204 | Catholic Spirituality | 3 |
THEO 2207 | Catholic Social Teaching | 3 |
THEO 2208 | Marriage and the Family | 3 |
THEO 2210 | Introduction to Judaism | 3 |
THEO 2223 | History of Christian Thought | 3 |
THEO 2235 | Interreligious Dialogue | 3 |
THEO 2240 | Introduction to Islam | 3 |
THEO 2252 | Business Ethics in the Context of Catholic Social Teaching | 3 |
THEO 2265 | Eastern Christianity | 3 |
THEO 2270 | Benedictine Wisdom | 3 |
THEO 2281 | Great Women Theologians | 3 |
THEO 2285 | Religion in United States | 3 |
THEO 2291 | Topics | 3 |
THEO 2424 | Black and Latine Theologies | 3 |
THEO 3303 | Sacramental Theology | 3 |
THEO 3424 | Black and Latine Theologies | 3 |
3 semester credit hours designated as Philosophical (QPL). The following courses are designated Philosophical:
Code | Title | Hours |
---|---|---|
PHIL 1101 | Introduction to Philosophy | 3 |
PHIL 1120 | Greek Philosophy | 3 |
PHIL 2200 | Introduction to Logic | 3 |
PHIL 2205 | Philosophy of Human Nature | 3 |
PHIL 2207 | Feminist Philosophy | 3 |
PHIL 2210 | Philosophy of Being | 3 |
PHIL 2215 | Theory of Knowledge | 3 |
PHIL 2225 | Medieval Philosophy | 3 |
PHIL 2235 | Modern Philosophy | 3 |
PHIL 2245 | General Ethics | 3 |
PHIL 2246 | Biomedical Ethics | 3 |
PHIL 2247 | Business Ethics | 3 |
PHIL 2248 | Environmental Ethics | 3 |
PHIL 2255 | Existentialism | 3 |
PHIL 2260 | Social & Political Philosophy | 3 |
PHIL 2290 | History and Philosophy of Science | 3 |
PHIL 2291 | Selected Topics | 3 |
PHIL 3315 | Theory of Knowledge | 3 |
PHIL 3325 | Medieval Philosophy | 3 |
PHIL 3335 | Modern Philosophy | 3 |
PHIL 3346 | Biomedical Ethics | 3 |
PHIL 3347 | Business Ethics | 3 |
PHIL 3348 | Environmental Ethics | 3 |
PHIL 3355 | Existentialism | 3 |
PHIL 3360 | Social and Political Philosophy | 3 |
PHIL 3390 | History and Philosophy of Science | 3 |
3 semester credit hours as designated Historical (QHT). The following courses are designated Historical:
Code | Title | Hours |
---|---|---|
AFAS 1120 | Introduction to African American Studies | 3 |
HIST 1011 | Introduction to History: Cities of the World | 3 |
HIST 1111 | American History to 1865 | 3 |
HIST 1112 | American History since 1865 | 3 |
HIST 1141 | World History to 1600 | 3 |
HIST 1142 | World History Since:1600 | 3 |
HIST 1180 | Survey of East Asia: Ancient to 1600 | 3 |
HIST 1191 | Topics | 3 |
HIST 2213 | Contemporary Latin America, 1898-2000 | 3 |
HIST 2214 | The African Diaspora in Latin America, 1492-1899 | 3 |
HIST 2215 | The African Diaspora in Latin America, 1899-2000 | 3 |
HIST 2220 | The Mediterranean World | 3 |
HIST 2240 | Converging Hemispheres | 3 |
HIST 2253 | 20th-Century Europe, 1900 - Present | 3 |
HIST 2255 | Modern Russia | 3 |
HIST 2260 | Women in American Society | 3 |
HIST 2265 | African-American History | 3 |
HIST 2268 | Colonial America to 1763 | 3 |
HIST 2271 | Modern Middle East | 3 |
HIST 2273 | Classical Islamic Civilization, 1000-1700 | 3 |
HIST 2274 | Indian Ocean World 1300-Present | 3 |
HIST 2291 | Topics | 1-6 |
HIST 3360 | Women in American Society | 3 |
HIST 3368 | Colonial America to 1789 | 3 |
HNRS 2393 | Global Interdependence | 3 |
SPAN 2230 | Spanish Civilization and Culture | 3 |
SPAN 3231 | Latin American Civilization and Culture | 3 |
3 semester credit hours designated Literary and Rhetorical (QLR). The following courses are designated Literary and Rhetorical:
Code | Title | Hours |
---|---|---|
COMM 2201 | Advertising Persuasion and Consumer Society | 3 |
COMM 2256 | International Film | 3 |
LITR 1150 | Themes in Literature | 3 |
LITR 1250 | Islamic Literature | 3 |
LITR 1266 | Studies in Genre | 3 |
LITR 2210 | Literature and Film | 3 |
LITR 2241 | Environmental Literature | 3 |
LITR 2243 | Literature and Medicine | 3 |
LITR 2250 | Medieval Literature | 3 |
LITR 2255 | American Literature I | 3 |
LITR 2256 | American Literature II | 3 |
LITR 2257 | British Literature I | 3 |
LITR 2258 | British Literature II | 3 |
LITR 2259 | World Literatures | 3 |
LITR 2263 | Literature of the Early Modern Period | 3 |
LITR 2265 | Shakespeare | 3 |
LITR 2279 | U. S. Multiethnic Literature | 3 |
LITR 2280 | African-American Literature | 3 |
LITR 2281 | Gender and Literature | 3 |
LITR 2291 | Topics in Literature | 3 |
SPAN 2220 | Introduction to Spanish Literature | 3 |
SPAN 2221 | Introduction to Hispanic Literature | 3 |
3 semester credit hours designated as Artistic and Creative (QCA). The following courses are designated Artistic and Creative:
Code | Title | Hours |
---|---|---|
ARTH 2290 | Introduction to Art Therapy | 3 |
ARTH 3298 | Creative Process as Art Therapy | 3 |
COMM 2250 | Masters of the American Cinema | 3 |
COMM 2251 | History of Film | 3 |
COMM 2259 | Italian Cinema from 1945 to 1975 | 3 |
FNAR 1100 | Art Appreciation | 3 |
FNAR 1101 | Fundamentals of Design | 3 |
FNAR 1103 | Three-Dimensional Design | 3 |
FNAR 1105 | Fundamentals of Design: Computer Application | 3 |
FNAR 1120 | Lettering & Layout - Foundational | 3 |
FNAR 1121 | Lettering & Layout - Italic | 3 |
FNAR 2111 | Drawing I | 3 |
FNAR 2202 | Watercolor Painting | 3 |
FNAR 2203 | Ancient and Medieval Art | 3 |
FNAR 2204 | Renaissance to Modern Art | 3 |
FNAR 2205 | Global Art History | 3 |
FNAR 2206 | Modern and Contemporary Art History | 3 |
FNAR 2207 | Art of China | 3 |
FNAR 2208 | Art of Islam and the Middle East | 3 |
FNAR 2209 | History of Latin American Art | 3 |
FNAR 2220 | Sculpture I | 3 |
FNAR 2230 | Ceramics I | 3 |
FNAR 2240 | Printmaking: Intaglio(Etching) | 3 |
FNAR 2241 | Printmaking: Relief | 3 |
FNAR 2242 | Printmaking: Silk-Screen | 3 |
FNAR 2243 | Printmaking: Lithography | 3 |
FNAR 2250 | Oil Painting | 3 |
FNAR 2291 | Topics | 3 |
FNAR 2293 | Digital Photography | 3 |
FNAR 2294 | Computer Art | 3 |
FNAR 3320 | Sculpture II | 3 |
FNAR 3330 | Ceramics II | 3 |
GAD 2230 | Typography | 3 |
GAD 2260 | Graphic Design I | 3 |
HNRS 2294 | Creativity, Art & Culture | 3 |
LITR 2269 | Introduction to Creative Writing | 3 |
LITR 2272 | Creative Writing Workshop | 3 |
LITR 2292 | Topics in Creative Writing | 3 |
MUSI 1100 | Introduction to Music Theory, Composition and Performance | 3 |
MUSI 1103 | Jazz Appreciation | 3 |
MUSI 1104 | Music Appreciation: Medieval to Contemporary | 3 |
MUSI 1105 | Music Appreciation: Medieval to Baroque | 2 |
MUSI 1106 | Music Appreciation: Classical to Contemporary | 2 |
MUSI 1107 | Music Appreciation for Educators | 3 |
MUSI 1121 | Concert Band | 1 |
MUSI 1122 | Concert Choir | 1 |
MUSI 1123 | University Chorale: Popular and Traditional Choir Literature | 0 |
MUSI 1128 | Jazz Ensemble | 1 |
MUSI 1129 | Chamber Orchestra | 1 |
PSYC 3298 | Creative Process as Art Therapy | 3 |
Natural Sciences
9 semester credit hours as follows:
3 credit hours designated Life-Scientific (QLS). The following courses are designated Life-Scientific:
Code | Title | Hours |
---|---|---|
BIOL 1120 | Genetics of Everyday Life | 3 |
BIOL 1124 | Human Health and Disease | 3 |
BIOL 1134 | Biology of Non-Human Primates | 3 |
BIOL 1135 | Forensics | 3 |
BIOL 1140 | Origins of Humanity | 3 |
BIOL 1144 | Science at the Movies | 3 |
BIOL 1150 | Biology of Women | 3 |
BIOL 1155 | Anatomy and Physiology | 4 |
BIOL 1156 | Introduction to Microbiology | 4 |
BIOL 1157 | Introductory Anatomy & Physiology I | 4 |
BIOL 1158 | Introductory Anatomy & Physiology II | 4 |
BIOL 1160 | Plagues and People | 3 |
BIOL 1165 | Wine: Mystique and Madness | 3 |
BIOL 1180 | The Ecology of a Changing Planet | 3 |
BIOL 1197 | Principles of Organismal Biology | 3 |
BIOL 1198 | Principles of Biology | 3 |
BIOL 2297 | Honors Organismal Biology | 4 |
BIOL 2299 | Quantitative Biology Laboratory for Transfer Students | 1 |
NTSC 1111 | Contemporary Biology | 3 |
NUTR 1191 | Topics | 3 |
NUTR 2200 | Nutritional Science | 3 |
NUTR 2201 | Nutrition in Health and Exercise | 3 |
NUTR 2220 | Mediterranean Diet and Health | 3 |
NUTR 2291 | Topics | 1-3 |
3 semester credit hours designated Physical-Scientific (QPS). The following courses are designated Physical-Scientific:
Code | Title | Hours |
---|---|---|
CHEM 1101 | Introduction to Chemistry | 3 |
CHEM 1102 | Introduction to Chemistry Laboratory | 1 |
CHEM 1104 | Introduction to Organic Chemistry and Biochemistry Laboratory | 1 |
CHEM 1108 | Preparatory General Chemistry | 3 |
CHEM 1113 | General Chemistry I | 3 |
CHEM 1114 | General Chemistry I Laboratory | 1 |
CHEM 1115 | Honors General Chemistry I Laboratory | 1 |
CHEM 1123 | General Chemistry II | 3 |
CHEM 1124 | General Chemistry II Laboratory | 1 |
CHEM 1125 | Honors General Chemistry II Laboratory | 1 |
CHEM 1127 | Honors General Chemistry | 4 |
ENGR 1110 | Engineering Design | 3 |
PHYS 1101 | Physical Science | 3 |
PHYS 1105 | Big Ideas in Physics | 3 |
PHYS 1106 | Astronomy | 3 |
PHYS 1107 | Earth and Space Science | 4 |
PHYS 1113 | College Physics I | 3 |
PHYS 1114 | College Physics I Laboratory | 1 |
PHYS 1118 | College Physics II | 3 |
PHYS 1119 | College Physics II Laboratory | 1 |
PHYS 2205 | University Physics I Laboratory | 1 |
PHYS 2206 | University Physics II Laboratory | 1 |
PHYS 2211 | University Physics I | 3 |
PHYS 2212 | University Physics II | 3 |
3 semester credit hours designated Computational, Mathematical and Analytical (QCM). The following courses are designated Computational, Mathematical and Analytical:
Code | Title | Hours |
---|---|---|
BALT 1150 | Business Statistics I | 3 |
CJUS 2250 | Basic and Applied Statistics | 3 |
CMSC 1180 | Introduction to Computing | 2 |
CMSC 1181 | Visual Programming Laboratory | 1 |
CMSC 1182 | Science Applications Laboratory | 1 |
CMSC 1185 | Python Programming Laboratory | 2 |
CMSC 2200 | Computer Programming | 3 |
MATH 1111 | College Trigonometry | 3 |
MATH 1115 | Business Calculus | 3 |
MATH 1131 | Mathematical Explorations | 3 |
MATH 1150 | Introduction to Statistics | 3 |
MATH 1170 | Introduction to Calculus I | 4 |
MATH 2200 | Applications of Calculus I | 4 |
MATH 2210 | Calculus I | 4 |
MATH 2229 | Biostatistics | 3 |
PSYC 2250 | Basic and Applied Statistics | 3 |
SOCL 2250 | Basic and Applied Statistics | 3 |
Social Sciences
6 semester credit hours as follows:
3 credit hours designated Social-Scientific I: Individuals, Organizations and Societies (QIO). The following courses are designated Social-Scientific I:
Code | Title | Hours |
---|---|---|
CJUS 2205 | Racial and Ethnic Groups | 3 |
COMM 3303 | Media and Society | 3 |
FINA 2220 | Personal Financial Planning | 3 |
HNRS 2195 | Leadership | 3 |
LING 2206 | Global Englishes | 3 |
MKTG 2300 | Principles of Marketing | 3 |
PLSC 2236 | The Law: Sex and Gender Discrimination | 3 |
PLSC 3336 | The Law: Sex and Gender Discrimination | 3 |
PSYC 1100 | Survey of Psychology | 3 |
PSYC 2201 | Growth and Development | 3 |
PSYC 2210 | Social Psychology | 3 |
SES 2216 | Sport Sociology | 3 |
SES 2237 | Sport Psychology | 3 |
SES 2351 | Exercise Psychology | 3 |
SOCL 1100 | Principles of Sociology | 3 |
SOCL 2000 | Cultural Anthropology | 3 |
SOCL 2205 | Racial and Ethnic Groups | 3 |
SOCL 2231 | Medical Sociology | 3 |
SOCL 2240 | Social Problems | 3 |
3 semester credit hours designated Social-Scientific II: Political, Global and Economic Systems (QPE). The following courses are designated Social-Scientific II:
Code | Title | Hours |
---|---|---|
COMM 1101 | Understanding Journalism | 3 |
ECON 1100 | Introduction to Economics | 3 |
ECON 2001 | Principles of Microeconomics | 3 |
ECON 2002 | Principles of Macroeconomics | 3 |
GBLS 1101 | Introduction to Global Studies | 3 |
GBLS 2202 | World Systems and the Global Imaginary | 3 |
INTB 1101 | The Global Economy | 3 |
PLSC 1101 | Global Affairs | 3 |
PLSC 1102 | American Government | 3 |
PLSC 1104 | Model Illinois Government | 1 |
PLSC 1160 | Politics and Film | 3 |
PLSC 2105 | Law and Politics | 3 |
PLSC 2201 | State and Local Government | 3 |
PLSC 2210 | Introduction to International Relations | 3 |
PLSC 2211 | Contemporary World Issues | 3 |
PLSC 2215 | Model United Nations | 3 |
PLSC 2216 | Genocide: The Politics of Hate, Fear, Terror and Power | 3 |
PLSC 2217 | Revolutions and Political Violence | 3 |
PLSC 2224 | Democracy & Democratization | 3 |
PLSC 2291 | Topics | 1-3 |
Distribution Requirements must be chosen from the courses so designated in this catalog by codes starting with the letter Q as outlined above and referred to as Q codes. Departmental and disciplinary subjects (i.e. BIOL, ECON) do not necessarily correspond to these designations.
Courses required to meet state or national accreditation requirements may supersede institutional policies as approved by the department chair and college dean.
Writing Intensive (WI) Courses
WI courses are designed to emphasize the writing process and writing development through a sequence of designated classes taken at different points in a student’s career at Benedictine University. All undergraduates are required to take three designated WI courses as follows:
- IDS 2201 Catholic/Benedictine Traditions-IDS 2204 Catholic/Benedictine Intellectual Traditions: Sustainability/Stewardship and Global WI, Catholic and Benedictine Intellectual Traditions.
- WI designated course in the major.
- One additional WI designated course.
Transfer students who have completed all distribution requirements (with the exception of the IDS seminars and the Learning Community/Engaged Learning co-curricular requirements) will be exempt from the third WI course requirement but must complete IDS 2201 Catholic/Benedictine Traditions, IDS 2202 Catholic/Benedictine Intellectual Traditions: Sustainability/Stewardship, IDS 2203 Catholic/Benedictine Intellectual Traditions: Global, or IDS 2204 Catholic/Benedictine Intellectual Traditions: Sustainability/Stewardship and Global WI and the required WI in the major.
Transfer students who have credit for the equivalent of the required WI course in the major will not be required to retake that WI course in the major but must complete IDS 2201 Catholic/Benedictine Traditions, IDS 2202 Catholic/Benedictine Intellectual Traditions: Sustainability/Stewardship, IDS 2203 Catholic/Benedictine Intellectual Traditions: Global, or IDS 2204 Catholic/Benedictine Intellectual Traditions: Sustainability/Stewardship and Global WI and a second additional WI course of their choice.
Transfer students who have completed all distribution requirements (with the exception of the IDS seminars and the Learning Community or Engaged Learning co-curricular requirements) AND taken the transfer equivalent of the WI in the major must still take IDS 2201 Catholic/Benedictine Traditions, IDS 2202 Catholic/Benedictine Intellectual Traditions: Sustainability/Stewardship, IDS 2203 Catholic/Benedictine Intellectual Traditions: Global, or IDS 2204 Catholic/Benedictine Intellectual Traditions: Sustainability/Stewardship and Global and one additional WI course of their choice.
Writing Intensive Courses
Code | Title | Hours |
---|---|---|
BIOL 3208 | General Microbiology | 4 |
BIOL 4341 | Cell Molecular Biology Laboratory | 1 |
BIOL 4342 | BMB Cell Biology Laboratory | 2 |
BIOL 4364 | Ecology Laboratory | 1 |
BIOL 4393 | Great Ideas in Biology and Medicine | 1 |
BIOL 4394 | Nature Writing | 1 |
CHEM 4314 | Physical Chemistry I Laboratory | 1 |
CHEM 4316 | Physical Chemistry II Laboratory | 1 |
CHEM 4321 | Inorganic Synthesis Laboratory | 1 |
CJUS 3356 | Clinical Practicum Lab | 4 |
CJUS 4321 | Crime and Delinquency | 3 |
CJUS 4351 | Research Methods in the Social Sciences | 3 |
CMSC 3301 | Technical Communications | 3 |
CMSC 4375 | Software Engineering | 3 |
COMM 2201 | Advertising Persuasion and Consumer Society | 3 |
COMM 2209 | Newswriting and Reporting | 3 |
COMM 2253 | Public Relations Writing | 3 |
COMM 2254 | Writing for the Electronic Media | 3 |
COMM 3337 | Advanced Journalism Writing | 3 |
COMM 3353 | Advanced Seminar in Page Design for Publications | 3 |
COMM 3390 | Images of Men and Women in Advertising | 3 |
CRIM 3356 | Research Methods and Criminological Inquiry | 3 |
EDUC 3234 | Preclinical Experience Level 2 with Seminar | 1 |
EDUC 4320 | Reading/Writing Diagnostics for All Learners | 3 |
ENGR 1110 | Engineering Design | 3 |
FNAR 4350 | Senior Portfolio: Thesis Exhibition | 3 |
FNAR 4398 | Senior Seminar: Art Criticism | 3 |
GAD 4393 | Senior Portfolio | 3 |
GPS 3100 | Lifelong Learning & Change Management | 3 |
GPS 3200 | Sustainability & Citizenship | 3 |
GPS 3900 | Benedictine Wisdom for Today | 3 |
HIST 2203 | Historiography | 3 |
HIST 2259 | Contemporary World | 3 |
HIST 2271 | Modern Middle East | 3 |
HIST 2273 | Classical Islamic Civilization, 1000-1700 | 3 |
HIST 2291 | Topics | 1-6 |
HIST 3303 | Historiography | 3 |
HIST 3371 | Modern Middle East | 3 |
HIST 3373 | Empires and Cultures of Islamic World | 3 |
HIST 4399 | Senior Thesis | 3 |
HIST 4491 | Topics - Advanced | 3 |
HLED 3271 | Health Education Planning | 3 |
HLED 4394 | Health Research Methods and Program Evaluation | 3 |
HNRS 2201 | Catholic and Benedictine Intellectual Traditions | 3 |
IDS 2201 | Catholic/Benedictine Traditions | 3 |
IDS 2202 | Catholic/Benedictine Intellectual Traditions: Sustainability/Stewardship | 3 |
IDS 2203 | Catholic/Benedictine Intellectual Traditions: Global | 3 |
IDS 2204 | Catholic/Benedictine Intellectual Traditions: Sustainability/Stewardship and Global | 3 |
INTB 4380 | Global Strategic Management | 3 |
LITR 1266 | Studies in Genre | 3 |
LITR 2241 | Environmental Literature | 3 |
LITR 2250 | Medieval Literature | 3 |
LITR 2281 | Gender and Literature | 3 |
LITR 2298 | Advanced Academic and Nonfiction Writing | 3 |
LITR 3357 | The Nineteenth Century | 3 |
LITR 4399 | Senior Seminar | 3 |
MATH 2260 | Differential Equations | 4 |
MATH 3310 | Modern Geometry | 3 |
MATH 4332 | Abstract Algebra II | 3 |
MATH 4342 | Real Analysis II | 3 |
MATH 4373 | Probability and Statistics II | 3 |
MATH 4399 | Mathematics Seminar | 3 |
MDHM 4399 | Medical Humanities | 3 |
MGT 2237 | Business Communications | 3 |
MGT 3300 | Management | 3 |
MGT 4380 | Global Strategic Management | 3 |
MGT 4387 | Management Capstone | 3 |
MUSI 4360 | Senior Seminar: Professional Portfolio | 3 |
NRHL 3315 | Perspectives of Professional Nursing Practice | 4 |
