Health Science, Bachelor of Science
College: College of Science and Health
Department: Biological Sciences
Student Type: Traditional Undergraduate
Degree: Bachelor of Science
Campus: Lisle Campus
Progression in the Health Sciences Program
A student in Health Sciences major must complete:
Code | Title | Hours |
---|---|---|
BIOL 1195 | Principles of Organismal Lab | 1 |
BIOL 1197 | Principles of Organismal Biology | 3 |
BIOL 1198 | Principles of Biology | 3 |
CHEM 1108 | Preparatory General Chemistry (if required based on placement) | 3 |
CHEM 1113 | General Chemistry I | 3 |
CHEM 1123 | General Chemistry II | 3 |
Total Hours | 16 |
with a grade of “C” or better in each of these courses and receiving no more than a total of three “W,” “D,” or “F” grades in these courses. The entire introductory sequence of BIOL 1195 Principles of Organismal Lab, BIOL 1197 Principles of Organismal Biology, BIOL 1198 Principles of Biology, CHEM 1113 General Chemistry I, and CHEM 1123 General Chemistry II must be completed prior to taking any 2000-level courses in BIOL. A transfer student must meet these requirements through equivalent transfer courses. Transfer students must complete their first two semesters with no more than two “W,” “D,” or “F” grades in College of Science and Health lecture courses in the degree program.
If it is determined at any time that a student cannot continue in the program or cannot graduate with a degree within the Biological Sciences programs, the student will be required to change their major and seek academic advising outside of that program.
Requirements - Major
The minimum Health Science major requirements consist of 70 semester credit hours of coursework completed with grades of “C” or better. The health science major must complete:
Code | Title | Hours |
---|---|---|
BIOL 1195 | Principles of Organismal Lab | 1 |
BIOL 1197 | Principles of Organismal Biology | 3 |
or BIOL 2297 | Honors Organismal Biology | |
BIOL 1198 | Principles of Biology | 3 |
BIOL 1199 | Principles of Biology Lab | 1 |
BIOL 2250 | Genetics | 3 |
BIOL 3208 | General Microbiology | 4 |
BIOL 3203 | Human Anatomy | 4 |
BIOL 3258 | Human Physiology | 4 |
BIOL 4340 | Cell Biology | 3 |
BIOL 4393 | Great Ideas in Biology and Medicine | 1 |
or BIOL 4394 | Nature Writing | |
CHEM 1113 | General Chemistry I | 3 |
CHEM 1114 | General Chemistry I Laboratory | 1 |
CHEM 1123 | General Chemistry II | 3 |
CHEM 1124 | General Chemistry II Laboratory | 1 |
CHEM 2242 | Organic Chemistry I | 3 |
CHEM 2243 | Organic Chemistry I Laboratory | 1 |
CHEM 2247 | Organic Chemistry II | 3 |
CHEM 2248 | Organic Chemistry II Laboratory | 1 |
CHEM 3261 | Principles of Biochemistry | 3 |
or CHEM 4361 | Biochemistry | |
PHYS 1113 | College Physics I | 3 |
PHYS 1114 | College Physics I Laboratory | 1 |
PHYS 1118 | College Physics II | 3 |
PHYS 1119 | College Physics II Laboratory | 1 |
MATH 2229 & MATH 1111 | Biostatistics and College Trigonometry (proficiency or higher) | 6 |
NTSC 1101 | College of Science and Health Experience | 1 |
2000 level or above Natural Science Electives | 9 | |
Total Hours | 70 |
All majors must complete at minimum 6 credits in the major at the 4000 level or higher and 18 credits at the 3000 level or higher. Research in any College of Science department does not count toward the 3000 level requirement. CHEM 4361 Biochemistry is considered a 4000-level course, but not a science elective in this major. All Health Science majors are required to take the capstone writing intensive course, BIOL 4393 Great Ideas in Biology and Medicine or BIOL 4394 Nature Writing.
Approved Nutrition and Sport and Exercise Science electives are:
Code | Title | Hours |
---|---|---|
NUTR 2200 | Nutritional Science | 3 |
or NUTR 2241 | Nutrition through the Life Cycle | |
NUTR 4371 | Medical Nutrition Therapy I | 4 |
NUTR 4390 | Selected Topics | 3 |
SES 3302 | Applied Kinesiology | 3 |
SES 4313 | Scientific Principles of Strength and Conditioning | 3 |
SES 4355 | Biomechanics of Sport and Exercise | 3 |
We encourage students to further their learning by assisting in labs. However, only two credits in BIOL 2292 Biology Teaching, CHEM 2295 Chemistry Teaching and PHYS 2296 Physics Teaching will count toward the Health Science major.
BIOL 3389 Biological Research and other 3000-level or higher College of Science research classes can also be counted toward elective credit in the Health Sciences major, up to a maximum of three credits across all such research courses.
A student majoring in Health Science may not earn a major in Biochemistry/Molecular Biology and Biology, or a minor in Biology.
Students who earn a B.S.in Health Science will achieve the following student learning outcomes (SLO):
Student Learning Outcome 1: Students will demonstrate biological knowledge required in professional settings
• University SLO: 1. Disciplinary Competence and Skills
Student Learning Outcome 2: Students will explain the structure and function of the human body across multiple scales
• University SLO: 1. Disciplinary Competence and Skills
Student Learning Outcome 3: Students will use scientific evidence to communicate biological concepts
• University SLO: 3. Communication Skills
Student Learning Outcome 4: Students will use quantitative reasoning to solve biological problems
• University SLO: 2. Critical and Creative Thinking Skills; 5. Analytical Skills
Student Learning Outcome 5: Students will relate biological sciences with other natural, physical, chemical, and mathematical sciences
• University SLO: 1. Disciplinary Competence and Skills
Student Learning Outcome 6: Students will discuss biological relevance to societal issues
• University SLO: 7. Civic Engagement and Social Responsibility; 8. Stewardship
Recommended Four-Year Course Planner
This recommended planner is intended as a resource to help plan for 4-year graduation. This course path is not intended to be prescriptive and students should use the tool in consultation with their advisor to find the best path towards graduation to fit their needs. It is not meant to replace regular advising nor as a degree audit. The catalog requirements found on the graduation requirements page of this catalog provide the comprehensive degree requirements including general education requirements. The Overview section of this major in the catalog provides the major specific requirements that will be used to determine satisfactory completion of this major.
Planner for placement into Trigonometry
First Year | ||
---|---|---|
First Semester | Hours | |
(Fall) | ||
WRIT 1101 | Writing Colloquium | 3 |
BIOL 1198 or BIOL 1197 |
Principles of Biology or Principles of Organismal Biology |
3 |
Basic Skills Math | ||
CHEM 1113 | General Chemistry I | 3 |
CHEM 1114 | General Chemistry I Laboratory | 1 |
Hours | 10 | |
Second Semester | ||
(Spring) | ||
WRIT 1102 | Research Writing | 3 |
Computational, Mathematical and Analytical (QCM) | 3 | |
Philosophical (QPL) | 3 | |
Theological/Religious (QRT) | 3 | |
Physical-Scientific (QPS) or Life-Scientific (QLS) 2 | 3 | |
Hours | 15 | |
Second Year | ||
First Semester | ||
(Fall) | ||
IDS 2201/2202/2203/2204 | 3 | |
Literary and Rhetorical (QLR) | 3 | |
Social-Scientific I: Individuals, Organizations and Societies (QIO) or Social-Scientific II: Political, Global and Economic Systems (QPE) 2 | 3 | |
Sustainability Course | 3 | |
Lower Level or higher Major Course | 3 | |
Hours | 15 | |
Second Semester | ||
(Spring) | ||
Lower Level or higher Major Course | 3 | |
Global Course | 3 | |
Additional Writing Intensive course | 3 | |
Historical (QHT) | 3 | |
Social-Scientific I: Individuals, Organizations and Societies (QIO) or Social-Scientific II: Political, Global and Economic Systems (QPE) 2 | 3 | |
Learning Community or Engaged Learning course | 0 | |
Hours | 15 | |
Third Year | ||
First Semester | ||
(Fall) | ||
IDS 3301/3302/3303/3304 | 3 | |
Lower Level or higher Major Course | 3 | |
Lower Level or higher Major Course | 3 | |
Writing Intensive Major Course | 3 | |
3000-Level or higher Major Course | 3 | |
Hours | 15 | |
Second Semester | ||
(Spring) | ||
Lower Level or higher Major Course | 3 | |
3000-Level or higher Major Course | 3 | |
3000-Level or higher Major Course | 3 | |
3000-Level or higher Major Course | 3 | |
Additional Writing Intensive course | 3 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
(Fall) | ||
4000-Level or higher Major Course | 3 | |
4000-Level or higher Major Course | 3 | |
3000-Level or higher Elective | 3 | |
3000-Level or higher Elective | 3 | |
3000-Level or higher Elective | 3 | |
Hours | 15 | |
Second Semester | ||
(Spring) | ||
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Total Hours | 115 |
- 1
These courses require a "C" or better to meet degree requirements.
- 2
One course required from each group
Additional Degree Requirements
Code | Title | Hours |
---|---|---|
120 credits | ||
30 credits at 3000 level or higher | ||
30 credits at Benedictine | ||
12 credits at 3000 level or higher at Benedictine | ||
54 credits at 4-year institution | ||
“C” average minimum (2.000 or higher GPA) |