Academic Calendar
2025 - 2026 University Master Academic Calendar
Doctoral and Graduate Calendars
Fall 2025
| Date | Day | Event |
|---|---|---|
| August | ||
| 25 | Mon | Start of Regular Fall 15-Week Semester, 8-Week Session 1 |
| 27 | Wed | Opening Mass and Convocation-Mesa Campus |
| 28 | Thurs | Last day to Add or Drop 8-Week Session 1 classes without permission; Opening Liturgy - Lisle campus |
| 31 | Sun | Last day to Add or Drop Regular Fall 15-Week Semester classes without permission: Summer Term Degree Conferral |
| September | ||
| 1 | Mon | Labor Day – no classes, all University offices closed |
| 5 | Fri | Last Day to Late Add 8-Week Session 1; Regular Fall 15-week Semester Classes with special permission from instructor, department chair, and advisor; Late Application Deadline for Fall 2025 Degree Conferral |
| 29 | Mon | Start of Fall 10-week Quarter |
| October | ||
| 5 | Sun | Last day to Withdraw (receive a "W" grade) from 8-Week Session 1 classes: Last day to add or drop a Fall 10-Week Quarter class without permission |
| 10 | Fri | Last day to Late Add Fall 10-Week Quarter classes with special permission from instructor, department chair, and advisor |
| 15 | Wed | Priority Application Deadline for Spring and Winter 2026 Degree Conferral |
| 17 | Fri | Last day to late add Fall Semester Internship and Course by Arrangement |
| 19 | Sun | End of 8-Week Session 1 |
| 20 | Mon | Start of 8-Week Session 2 |
| 23 | Thurs | Last day to Add or Drop 8-Week Session 2 classes without permission |
| 31 | Fri | Last day to Late Add 8-Week Session 2 classes with special permission from instructor, department chair, and advisor; Last day to late add Fall Quarter Internship and Course by Arrangement |
| November | ||
| 2 | Sun | Last day to Withdraw (receive a "W" grade) from Regular Fall 15-Week Semester classes |
| 3 | Mon | Start of Spring 2026 Registration |
| 16 | Sun | Last day to Withdraw (receive a "W" grade) from Fall 10-Week Quarter classes |
| 26-28 | Wed-Fri | Thanksgiving Holiday; Wednesday through Friday – no classes; Thursday and Friday -- offices closed |
| 30 | Sun | Last day to Withdraw (receive a "W" grade) from 8-Week Session 2 classes |
| December | ||
| 7 | Sun | End of Fall 10-Week Quarter |
| 14 | Sun | End of Regular Fall Semester, 8-Week Session 2 |
| 23-31 | Tue-Wed | Christmas Holidays – offices closed |
| 31 | Wed | Fall Term Degree Conferral |
Winter and Spring 2026
| Date | Day | Event |
|---|---|---|
| January | ||
| 1 | Thurs | New Year's Holiday Observance - offices closed; Application for Fall 2026 Degree Conferral Opens |
| 12 | Mon | Start of Winter 10-Week Quarter, 8-Week Session 1, Regular Spring 15-Week Semester |
| 15 | Thurs | Last day to Add or Drop a 8-Week Session 1 class without permission |
| 18 | Sun | Last day to Add or Drop Regular Spring 15-Week classes 10-Week Quarter without permission |
| 19 | Mon | MLK Day - no classses, offices open |
| 23 | Fri | Last Day to Late Add Winter 10-Week Quarter classses, 8-Week Session 1, Regular Spring 15-Week Semester classes with special permission from instructor, department chair, and advisor |
| February | ||
| 13 | Fri | Last day to late add Winter 10-Week Quarter Internship and Course by Arrangement |
| 16 | Mon | Priority Application Deadline for Summer 2026 Degree Conferral |
| 22 | Sun | Last day to Withdraw (receive a ‘W’ grade) from *8-Week Session 1, |
| March | ||
| 1 | Sun | Last day to Withdraw (receive a "W" grade) from Winter 10-Week Quarter classes |
| 2 | Mon | Start of Summer Registration |
| 8 | Sun | End of 8-Week Session 1 |
| 9-13 | Mon-Fri | Spring Break -- no classes, offices open |
| 13 | Fri | Last day to Late Add Spring Semester internship and Course by Arrangement; Priority Application Deadline for Fall 2026 Degree Conferra |
| 16 | Mon | Start of 8-Week Session 2 |
| 19 | Thur | Last day to Add or Drop 8-Week Session 2 classes without permission |
| 22 | Sun | End of Graduate Winter 10-week Quarter |
| 23 | Mon | Start of Spring 10-Week Quarter |
| 27 | Fri | Last day to Late Add 8-Week Session 2 with special permission from instructor, department chair, and advisor |
| 29 | Sun | Last day to Withdraw (receive a "W" grade) from Regular Spring 15-Week Semester classes: Last day to Add or Drop Spring 10-Week Quarter courses without permission |
| 30 | Mon | Start of Fall Registration |
| 31 | Tue | Winter term degree conferral |
| April | ||
| 3-4 | Fri-Sat | Good Friday and Easter Saturday – no classes, offices closed |
| 5 | Sun | Easter Sunday - no classes, offices closed |
| 6 | Mon | Easter Monday – offices closed |
| 7 | Tue | Last day to Late Add Spring 10-Week Quarter classes with special permission from instructor, department chair, and advisor |
| 10 | Fri | Last day to late Add Spring Quarter Internship and Course by Arrangement |
| 26 | Sun | Last day to Withdraw (receive a ‘W’ grade) from 8-Week Session 2 classes; |
| May | ||
| 10 | Sun | Last day to Withdraw (receive a "W" grade) from Spring 10-Week Quarter courses: End of 8-Week Session 2, Regular Spring Semester |
| 31 | Sun | End of Spring 10-Week Quarter; Spring Term Degree Conferral |
Summer 2026
| Date | Day | Event |
|---|---|---|
| May | ||
| 11 | Mon | Start of 8-Week Session 1 |
| 14 | Thurs | Last day to Add or Drop 8-Week Session 1 classes without permission |
| 22 | Fri | Last day to Late Add 8-Week Session 1 classes with special permission from instructor, department chair, and advisor |
| 25 | Mon | Memorial Day – no classes, offices closed |
| June | ||
| 15 | Mon | Start of Regular Summer 10-Week; 10-Week Quarter Summer Session |
| 19 | Fri | Juneteenth holiday - no classes, offices closed |
| 21 | Sun | Last day to Add or Drop Regular Summer 10-Week Graduate Summer 10-week Quarterwithout permission; Last day to Withdraw (receive a "W" grade) from 8-Week Session 1 classes |
| 26 | Fri | Last Day to Late Add Graduate Summer 10-week Quarter; Regular Summer 10-week classes with special permission from instructor, department chair, and advisor |
| July | ||
| 3 | Fri | Independence Day Observance – no classes, offices closed |
| 5 | Sun | End of 8-Week Session 1 |
| 6 | Mon | Start of 8-Week Session 2 |
| 9 | Thurs | Last day to Add or Drop 8-Week Session 2 classes without permission |
| 17 | Fri | Last day to Late Add 8-Week Session 2 classes with special permission from instructor, department chair, and advisor; Last day to late add Summer Quarter Internship and Course by Arrangement: Late Application Deadline for Summer 2026 Degree Conferral |
| August | ||
| 2 | Sun | Last day to Withdraw (receive a 'W' grade) from Regular Summer 10-week; Summer 10-Week Quarter classes |
| 16 | Sun | Last day to Withdraw (receive a 'W' grade) from 8-Week Session 2 classes |
| 23 | Sun | End of Regular Summer 10-week, Summer 10-Week Quarter |
| 30 | Sun | End of 8-Week Session 2 |
| 31 | Mon | Summer Term Degree Conferral |
