Undeclared Planner
Recommended Four-Year Course Planner
This recommended planner is intended as a resource to help plan for 4-year graduation. This course path is not intended to be prescriptive and students should use the tool in consultation with their advisor to find the best path towards graduation to fit their needs. It is not meant to replace regular advising nor as a degree audit. The catalog requirements found on the graduation requirements page of this catalog provide the comprehensive degree requirements including general education requirements. The Overview section of this major in the catalog provides the major specific requirements that will be used to determine satisfactory completion of this major.
First Year | ||
---|---|---|
First Semester | Hours | |
(Fall) | ||
WRIT 1101 | Writing Colloquium | 3 |
COMM 1110 | Speech Communication | 3 |
Basic Skills Math | 3 | |
Artistic and Creative (QCA) | 3 | |
Physical-Scientific (QPS) or Life-Scientific (QLS) 2 | 3 | |
Hours | 15 | |
Second Semester | ||
(Spring) | ||
WRIT 1102 | Research Writing | 3 |
Computational, Mathematical and Analytical (QCM) | 3 | |
Philosophical (QPL) | 3 | |
Theological/Religious (QRT) | 3 | |
Physical-Scientific (QPS) or Life-Scientific (QLS) 2 | 3 | |
Hours | 15 | |
Second Year | ||
First Semester | ||
(Fall) | ||
IDS 2201/2202/2203/2204 | 3 | |
Literary and Rhetorical (QLR) | 3 | |
Social-Scientific I: Individuals, Organizations and Societies (QIO) or Social-Scientific II: Political, Global and Economic Systems (QPE) 2 | 3 | |
Sustainability Course | 3 | |
Lower Level or higher Major Course | 3 | |
Hours | 15 | |
Second Semester | ||
(Spring) | ||
Lower Level or higher Major Course | 3 | |
Global Course | 3 | |
Additional Writing Intensive course | 3 | |
Historical (QHT) | 3 | |
Social-Scientific I: Individuals, Organizations and Societies (QIO) or Social-Scientific II: Political, Global and Economic Systems (QPE) 2 | 3 | |
Learning Community or Engaged Learning course | 0 | |
Hours | 15 | |
Third Year | ||
First Semester | ||
(Fall) | ||
IDS 3301/3302/3303/3304 | 3 | |
Lower Level or higher Major Course | 3 | |
Lower Level or higher Major Course | 3 | |
Writing Intensive Major Course | 3 | |
3000-Level or higher Major Course | 3 | |
Hours | 15 | |
Second Semester | ||
(Spring) | ||
Lower Level or higher Major Course | 3 | |
3000-Level or higher Major Course | 3 | |
3000-Level or higher Major Course | 3 | |
3000-Level or higher Major Course | 3 | |
Additional Writing Intensive course | 3 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
(Fall) | ||
4000-Level or higher Major Course | 3 | |
4000-Level or higher Major Course | 3 | |
3000-Level or higher Elective | 3 | |
3000-Level or higher Elective | 3 | |
3000-Level or higher Elective | 3 | |
Hours | 15 | |
Second Semester | ||
(Spring) | ||
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Total Hours | 120 |
- 1
These courses require a "C" or better to meet degree requirements.
- 2
One course required from each group
Additional Degree Requirements
Code | Title | Hours |
---|---|---|
120 credits | ||
30 credits at 3000 level or higher | ||
30 credits at Benedictine | ||
12 credits at 3000 level or higher at Benedictine | ||
54 credits at 4-year institution | ||
“C” average minimum (2.000 or higher GPA) |