Master of Public Health (M.P.H.)/Master of Business Administration (M.B.A.)
Introduction
The M.P.H./M.B.A. dual degree option adds to the M.P.H. program the comprehensive business core of the M.B.A. program. This option requires application and admission to each program and the completion of all requirements for both degrees. The M.P.H./M.B.A. program results in both the M.P.H. and the M.B.A. degrees and requires at minimum 64 semester credit hours.
Overview
The M.P.H./M.B.A. dual degree options prepare students to take leadership roles and pursue a myriad of career opportunities. This program will require a minimum of 64 semester credit hours, of which 34 credits are specific to the M.P.H. degree program. This includes a culminating internship (240 contact hours) and capstone experience for 7 semester credit hours. The M.B.A. requirement is 30 semester credit hours minimum.
Dual Degree Programs
Starting the Program
The admission process is conducted throughout the year. Students may begin their program in any of the three terms. Students who wish to test their suitability for graduate work may start as a Student-at-Large without formal admission and may take up to 12 semester credit hours before being accepted for degree candidacy.
Master of Public Health/Master of Business Administration Curriculum
| Code | Title | Hours |
|---|---|---|
| M.P.H. Courses | ||
| PBHL 5501 | Introduction to Public Health | 3 |
| PBHL 5502 | Introduction to Biostatistics | 3 |
| PBHL 5504 | Introduction to Epidemiology | 3 |
| PBHL 5505 | Health Systems, Law and Policy | 3 |
| PBHL 5506 | Leadership and Management in Health Organizations | 3 |
| PBHL 5507 | Health Behavior Theory | 3 |
| PBHL 5508 | Research Methods in Public Health | 3 |
| PBHL 5509 | Community Health Analysis | 3 |
| PBHL 6899 | MPH Internship/Practicum | 4 |
| 2 additional PBHL elective courses from the following: | 6 | |
| Social Determinants of Health | ||
| Emergency and Crisis Management | ||
| Advanced Epidemiology | ||
| Applied Linear Models | ||
| Categorical Data Analysis | ||
| Health Communication and Marketing | ||
| Public Health Program Planning and Evaluation | ||
| Strategic Planning and Improvement in Health Organizations | ||
| Health System Finance | ||
| Health Ethics, Law, and Regulation | ||
| Applied Epidemiology | ||
| Biological Aspects of Public Health | ||
| Environmental Health | ||
| Public Health Grant Writing | ||
| Global Health | ||
| Special Topics in Public Health | ||
| Maternal and Child Nutrition | ||
| Obesity Prevention and Management | ||
| Science of Sports Nutrition | ||
| Complementary Nutrition Therapies | ||
| M.B.A. Foundation | ||
| Introduction to Financial Accounting | ||
| Economics | ||
| Organizational Behavior | ||
| M.B.A. Core | ||
| ACCT 6201 | Managerial Accounting for Decision Makers | 3 |
| ECON 6101 | Managerial Economics | 3 |
| FINA 6101 | Techniques in Financial Decision Making | 3 |
| MKTG 6101 | Brand and Marketing Management | 3 |
| One of the following: | 3 | |
| The Global Environment | ||
| Global Health | ||
| MNGT 6301 | Human Resources and Talent Management | 3 |
| One of the following: | 3 | |
| Leadership and Ethics in a Global Environment | ||
| Health Ethics, Law, and Regulation | ||
| MNGT 6501 | Operations Management | 3 |
| MNGT 6601 | Project Management | 3 |
| MNGT 6801 | Global Strategic Management | 3 |
| Total Hours | 64 | |
