Public Health Certificate Programs
Applicants must demonstrate proof of a baccalaureate degree from a regionally accredited college or university and must meet with an M.P.H. program advisor prior to registering and upon completion of the certificate courses. A minimum cumulative GPA of 3.000 in certificate-applicable coursework is required to receive a certificate, with no grade lower than “C.”
Health Management and Policy Certificate
| Code | Title | Hours | 
|---|---|---|
| PBHL 5505 | Health Systems, Law and Policy. | 3 | 
| PBHL 6050 | Emergency and Crisis Management | 3 | 
| PBHL 6301 | Strategic Planning and Improvement in Health Organizations | 3 | 
| PBHL 6302 | Health System Finance | 3 | 
| PBHL 6304 | Health Ethics, Law, and Regulation | 3 | 
| Total Hours | 15 | |
Health Education and Promotion Certificate
| Code | Title | Hours | 
|---|---|---|
| PBHL 5507 | Health Behavior Theory | 3 | 
| PBHL 6009 | Social Determinants of Health | 3 | 
| PBHL 6203 | Public Health Program Planning and Evaluation | 3 | 
| Select two of the following: | 6 | |
| Health Communication and Marketing | ||
| Environmental Health | ||
| Public Health Grant Writing | ||
| Total Hours | 15 | |
Epidemiology Certificate
| Code | Title | Hours | 
|---|---|---|
| PBHL 5502 | Introduction to Biostatistics | 3 | 
| PBHL 5504 | Introduction to Epidemiology | 3 | 
| PBHL 6500 | Research Methods in Public Health | 3 | 
| PBHL 6101 | Advanced Epidemiology | 3 | 
| PBHL 6409 | Applied Epidemiology | 3 | 
| Total Hours | 15 | |
Data Analytics Certificate
| Code | Title | Hours | 
|---|---|---|
| PBHL 5502 | Introduction to Biostatistics | 3 | 
| PBHL 5504 | Introduction to Epidemiology | 3 | 
| PBHL 6500 | Research Methods in Public Health | 3 | 
| PBHL 6110 | Applied Linear Models | 3 | 
| PBHL 6112 | Categorical Data Analysis | 3 | 
| Total Hours | 15 | |
Public Health Nutrition Certificate
| Code | Title | Hours | 
|---|---|---|
| PBHL 6500 | Research Methods in Public Health | 3 | 
| NUTR 5561 | Maternal and Child Nutrition | 3 | 
| NUTR 5581 | Obesity Prevention and Management | 3 | 
| NUTR 5583 | Science of Sports Nutrition | 3 | 
| NUTR 5585 | Complementary Nutrition Therapies | 3 | 
| Total Hours | 15 | |
